Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option

(Erstwhile Reliance Tax Saver (ELSS) Fund-Growth Plan-Growth Option)

Category: Equity: ELSS
Launch Date: 01-09-2005
Asset Class: Equity
Benchmark: NIFTY 500 TRI
Expense Ratio: 1.69% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 500.0
Minimum Topup: 500.0
Total Assets: 15,623.15 Cr As on (30-06-2025)
Turn over: 25%
NAV as on 01-08-2025

127.2558

-1.2 (-0.9413%)

CAGR Since Inception

13.65%

NIFTY 500 TRI 12.43%

PERFORMANCE of Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option

Scheme Performance (%)

Data as on - 01-08-2025

Yearly Performance (%)

Fund Managers

FM 1 Rupesh Patel , FM 2 Ritesh Rathod

Investment Objective

The primary investment objective of the scheme is to generate long-term capital growth by predominantly investing in an active and concentrated portfolio of equity & equity related instruments up to 30 companies across market capitalization. The secondary objective of the scheme is to generate consistent returns by investing in debt, money market securities, REITs and InvITs. There is no assurance or guarantee that the investment objective of the scheme will be achieved.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
21-09-2005 10.0 10000.0 100000 0.0 %
21-10-2005 9.77 10000.0 97700 -2.3 %
21-11-2005 10.21 10000.0 102100 2.1 %
21-12-2005 10.8 10000.0 108000 8.0 %
23-01-2006 11.34 10000.0 113400 13.4 %
21-02-2006 11.85 10000.0 118500 18.5 %
21-03-2006 12.98 10000.0 129800 29.8 %
21-04-2006 13.81 10000.0 138100 38.1 %
22-05-2006 11.92 10000.0 119200 19.2 %
21-06-2006 10.71 10000.0 107100 7.1 %
21-07-2006 10.05 10000.0 100500 0.5 %
21-08-2006 11.89 10000.0 118900 18.9 %
21-09-2006 12.37 10000.0 123700 23.7 %
23-10-2006 13.31 10000.0 133100 33.1 %
21-11-2006 13.56 10000.0 135600 35.6 %
21-12-2006 14.13 10000.0 141300 41.3 %
22-01-2007 15.21 10000.0 152100 52.1 %
21-02-2007 14.69 10000.0 146900 46.9 %
21-03-2007 13.26 10000.0 132600 32.6 %
23-04-2007 13.96 10000.0 139600 39.6 %
21-05-2007 14.45 10000.0 144500 44.5 %
21-06-2007 14.64 10000.0 146400 46.4 %
23-07-2007 16.07 10000.0 160700 60.7 %
21-08-2007 14.49 10000.0 144900 44.9 %
21-09-2007 17.13 10000.0 171300 71.3 %
22-10-2007 17.02 10000.0 170200 70.2 %
21-11-2007 18.22 10000.0 182200 82.2 %
24-12-2007 20.18 10000.0 201800 101.8 %
21-01-2008 16.71 10000.0 167100 67.1 %
21-02-2008 16.54 10000.0 165400 65.4 %
24-03-2008 13.01 10000.0 130100 30.1 %
21-04-2008 15.24 10000.0 152400 52.4 %
21-05-2008 15.43 10000.0 154300 54.3 %
23-06-2008 12.93 10000.0 129300 29.3 %
21-07-2008 12.3673 10000.0 123673 23.67 %
21-08-2008 12.9822 10000.0 129822 29.82 %
22-09-2008 12.7707 10000.0 127707 27.71 %
21-10-2008 10.6153 10000.0 106153 6.15 %
21-11-2008 9.2324 10000.0 92324 -7.68 %
22-12-2008 9.8768 10000.0 98768 -1.23 %
21-01-2009 9.3541 10000.0 93541 -6.46 %
24-02-2009 8.9223 10000.0 89223 -10.78 %
23-03-2009 9.3691 10000.0 93691 -6.31 %
21-04-2009 10.7842 10000.0 107842 7.84 %
21-05-2009 13.2254 10000.0 132254 32.25 %
22-06-2009 13.8844 10000.0 138844 38.84 %
21-07-2009 14.6886 10000.0 146886 46.89 %
21-08-2009 14.9473 10000.0 149473 49.47 %
22-09-2009 16.3791 10000.0 163791 63.79 %
21-10-2009 16.9192 10000.0 169192 69.19 %
23-11-2009 17.192 10000.0 171920 71.92 %
21-12-2009 17.2846 10000.0 172846 72.85 %
21-01-2010 18.3636 10000.0 183636 83.64 %
22-02-2010 17.497 10000.0 174970 74.97 %
22-03-2010 18.5652 10000.0 185652 85.65 %
21-04-2010 19.2184 10000.0 192184 92.18 %
21-05-2010 18.507 10000.0 185070 85.07 %
21-06-2010 19.5919 10000.0 195919 95.92 %
21-07-2010 20.5975 10000.0 205975 105.97 %
23-08-2010 21.7103 10000.0 217103 117.1 %
21-09-2010 23.0233 10000.0 230233 130.23 %
21-10-2010 23.2886 10000.0 232886 132.89 %
22-11-2010 22.6364 10000.0 226364 126.36 %
21-12-2010 21.9123 10000.0 219123 119.12 %
21-01-2011 20.4257 10000.0 204257 104.26 %
21-02-2011 19.7905 10000.0 197905 97.91 %
21-03-2011 19.6007 10000.0 196007 96.01 %
21-04-2011 21.5844 10000.0 215844 115.84 %
23-05-2011 20.4193 10000.0 204193 104.19 %
21-06-2011 20.0542 10000.0 200542 100.54 %
21-07-2011 21.4622 10000.0 214622 114.62 %
22-08-2011 19.2678 10000.0 192678 92.68 %
21-09-2011 20.0779 10000.0 200779 100.78 %
21-10-2011 19.4595 10000.0 194595 94.59 %
21-11-2011 17.798 10000.0 177980 77.98 %
21-12-2011 16.739 10000.0 167390 67.39 %
23-01-2012 18.8444 10000.0 188444 88.44 %
21-02-2012 21.5705 10000.0 215705 115.7 %
21-03-2012 21.2566 10000.0 212566 112.57 %
23-04-2012 21.6267 10000.0 216267 116.27 %
21-05-2012 20.44 10000.0 204400 104.4 %
21-06-2012 20.7308 10000.0 207308 107.31 %
23-07-2012 21.0636 10000.0 210636 110.64 %
21-08-2012 21.8398 10000.0 218398 118.4 %
21-09-2012 22.518 10000.0 225180 125.18 %
22-10-2012 23.3867 10000.0 233867 133.87 %
21-11-2012 23.0463 10000.0 230463 130.46 %
21-12-2012 24.1018 10000.0 241018 141.02 %
21-01-2013 24.6113 10000.0 246113 146.11 %
21-02-2013 22.9786 10000.0 229786 129.79 %
21-03-2013 21.4668 10000.0 214668 114.67 %
22-04-2013 22.6769 10000.0 226769 126.77 %
21-05-2013 24.0578 10000.0 240578 140.58 %
21-06-2013 22.0375 10000.0 220375 120.38 %
22-07-2013 21.5963 10000.0 215963 115.96 %
21-08-2013 19.1459 10000.0 191459 91.46 %
23-09-2013 20.8935 10000.0 208935 108.94 %
21-10-2013 22.1049 10000.0 221049 121.05 %
21-11-2013 22.3393 10000.0 223393 123.39 %
23-12-2013 24.9793 10000.0 249793 149.79 %
21-01-2014 24.5437 10000.0 245437 145.44 %
21-02-2014 24.4317 10000.0 244317 144.32 %
21-03-2014 26.9539 10000.0 269539 169.54 %
21-04-2014 29.0567 10000.0 290567 190.57 %
21-05-2014 33.5215 10000.0 335215 235.22 %
23-06-2014 36.2202 10000.0 362202 262.2 %
21-07-2014 38.7451 10000.0 387451 287.45 %
21-08-2014 39.4266 10000.0 394266 294.27 %
22-09-2014 43.0274 10000.0 430274 330.27 %
21-10-2014 42.6663 10000.0 426663 326.66 %
21-11-2014 45.8536 10000.0 458536 358.54 %
22-12-2014 45.2881 10000.0 452881 352.88 %
21-01-2015 48.285 10000.0 482850 382.85 %
23-02-2015 50.0631 10000.0 500631 400.63 %
23-03-2015 48.0564 10000.0 480564 380.56 %
21-04-2015 47.3647 10000.0 473647 373.65 %
21-05-2015 47.3232 10000.0 473232 373.23 %
22-06-2015 45.9371 10000.0 459371 359.37 %
21-07-2015 47.2868 10000.0 472868 372.87 %
21-08-2015 46.122 10000.0 461220 361.22 %
21-09-2015 43.2086 10000.0 432086 332.09 %
21-10-2015 44.945 10000.0 449450 349.45 %
23-11-2015 44.0781 10000.0 440781 340.78 %
21-12-2015 44.6852 10000.0 446852 346.85 %
21-01-2016 40.3275 10000.0 403275 303.27 %
22-02-2016 39.1549 10000.0 391549 291.55 %
21-03-2016 42.1253 10000.0 421253 321.25 %
21-04-2016 44.1855 10000.0 441855 341.86 %
23-05-2016 42.368 10000.0 423680 323.68 %
21-06-2016 45.3346 10000.0 453346 353.35 %
21-07-2016 47.3545 10000.0 473545 373.55 %
22-08-2016 49.2558 10000.0 492558 392.56 %
21-09-2016 49.958 10000.0 499580 399.58 %
21-10-2016 51.7123 10000.0 517123 417.12 %
21-11-2016 46.0972 10000.0 460972 360.97 %
21-12-2016 47.3402 10000.0 473402 373.4 %
23-01-2017 49.5881 10000.0 495881 395.88 %
21-02-2017 53.1546 10000.0 531546 431.55 %
21-03-2017 53.5828 10000.0 535828 435.83 %
21-04-2017 55.231 10000.0 552310 452.31 %
22-05-2017 56.5885 10000.0 565885 465.88 %
21-06-2017 57.995 10000.0 579950 479.95 %
21-07-2017 60.1754 10000.0 601754 501.75 %
21-08-2017 59.0678 10000.0 590678 490.68 %
21-09-2017 62.3595 10000.0 623595 523.6 %
23-10-2017 62.0976 10000.0 620976 520.98 %
21-11-2017 66.2657 10000.0 662657 562.66 %
21-12-2017 68.217 10000.0 682170 582.17 %
22-01-2018 69.6734 10000.0 696734 596.73 %
21-02-2018 63.0596 10000.0 630596 530.6 %
21-03-2018 58.5675 10000.0 585675 485.68 %
23-04-2018 60.6245 10000.0 606245 506.25 %
21-05-2018 56.3633 10000.0 563633 463.63 %
21-06-2018 56.2582 10000.0 562582 462.58 %
23-07-2018 53.9231 10000.0 539231 439.23 %
21-08-2018 58.432 10000.0 584320 484.32 %
21-09-2018 56.2447 10000.0 562447 462.45 %
22-10-2018 50.4435 10000.0 504435 404.43 %
21-11-2018 53.8102 10000.0 538102 438.1 %
21-12-2018 54.0311 10000.0 540311 440.31 %
21-01-2019 53.6413 10000.0 536413 436.41 %
21-02-2019 50.3187 10000.0 503187 403.19 %
22-03-2019 54.6051 10000.0 546051 446.05 %
22-04-2019 56.1778 10000.0 561778 461.78 %
21-05-2019 55.0428 10000.0 550428 450.43 %
21-06-2019 55.1771 10000.0 551771 451.77 %
22-07-2019 52.3955 10000.0 523955 423.96 %
21-08-2019 46.6684 10000.0 466684 366.68 %
23-09-2019 52.2671 10000.0 522671 422.67 %
22-10-2019 51.7336 10000.0 517336 417.34 %
21-11-2019 53.9527 10000.0 539527 439.53 %
23-12-2019 54.7435 10000.0 547435 447.44 %
21-01-2020 55.931 10000.0 559310 459.31 %
24-02-2020 52.9173 10000.0 529173 429.17 %
23-03-2020 33.3502 10000.0 333502 233.5 %
21-04-2020 38.3329 10000.0 383329 283.33 %
21-05-2020 36.6454 10000.0 366454 266.45 %
22-06-2020 41.7816 10000.0 417816 317.82 %
21-07-2020 44.5105 10000.0 445105 345.11 %
21-08-2020 45.9899 10000.0 459899 359.9 %
21-09-2020 44.6749 10000.0 446749 346.75 %
21-10-2020 46.7493 10000.0 467493 367.49 %
23-11-2020 50.9479 10000.0 509479 409.48 %
21-12-2020 52.5111 10000.0 525111 425.11 %
21-01-2021 58.198 10000.0 581980 481.98 %
22-02-2021 61.0303 10000.0 610303 510.3 %
22-03-2021 62.4393 10000.0 624393 524.39 %
22-04-2021 61.6506 10000.0 616506 516.51 %
21-05-2021 65.2189 10000.0 652189 552.19 %
21-06-2021 67.3012 10000.0 673012 573.01 %
22-07-2021 69.3019 10000.0 693019 593.02 %
23-08-2021 71.5042 10000.0 715042 615.04 %
21-09-2021 76.1685 10000.0 761685 661.69 %
21-10-2021 79.6008 10000.0 796008 696.01 %
22-11-2021 77.0504 10000.0 770504 670.5 %
21-12-2021 73.4737 10000.0 734737 634.74 %
21-01-2022 78.1254 10000.0 781254 681.25 %
21-02-2022 75.8253 10000.0 758253 658.25 %
21-03-2022 75.2519 10000.0 752519 652.52 %
21-04-2022 77.2214 10000.0 772214 672.21 %
23-05-2022 71.322 10000.0 713220 613.22 %
21-06-2022 68.4211 10000.0 684211 584.21 %
21-07-2022 74.4765 10000.0 744765 644.76 %
22-08-2022 77.8243 10000.0 778243 678.24 %
21-09-2022 80.3806 10000.0 803806 703.81 %
21-10-2022 78.6921 10000.0 786921 686.92 %
21-11-2022 80.9731 10000.0 809731 709.73 %
21-12-2022 81.632 10000.0 816320 716.32 %
23-01-2023 81.403 10000.0 814030 714.03 %
21-02-2023 78.9796 10000.0 789796 689.8 %
21-03-2023 76.5109 10000.0 765109 665.11 %
21-04-2023 77.9224 10000.0 779224 679.22 %
22-05-2023 81.0174 10000.0 810174 710.17 %
21-06-2023 85.4101 10000.0 854101 754.1 %
21-07-2023 89.0924 10000.0 890924 790.92 %
21-08-2023 89.9467 10000.0 899467 799.47 %
21-09-2023 92.9533 10000.0 929533 829.53 %
23-10-2023 90.6066 10000.0 906066 806.07 %
21-11-2023 94.539 10000.0 945390 845.39 %
21-12-2023 101.7929 10000.0 1017929 917.93 %
23-01-2024 103.2283 10000.0 1032283 932.28 %
21-02-2024 108.3328 10000.0 1083328 983.33 %
21-03-2024 107.694 10000.0 1076940 976.94 %
22-04-2024 112.2154 10000.0 1122154 1022.15 %
21-05-2024 116.8198 10000.0 1168198 1068.2 %
21-06-2024 122.9687 10000.0 1229687 1129.69 %
22-07-2024 127.6865 10000.0 1276865 1176.87 %
21-08-2024 128.6466 10000.0 1286466 1186.47 %
23-09-2024 135.8008 10000.0 1358008 1258.01 %
21-10-2024 129.4293 10000.0 1294293 1194.29 %
21-11-2024 121.7119 10000.0 1217119 1117.12 %
23-12-2024 123.3995 10000.0 1233995 1133.99 %
21-01-2025 116.9577 10000.0 1169577 1069.58 %
21-02-2025 113.2116 10000.0 1132116 1032.12 %
21-03-2025 117.393 10000.0 1173930 1073.93 %
21-04-2025 122.8555 10000.0 1228555 1128.56 %
21-05-2025 125.9895 10000.0 1259895 1159.89 %
23-06-2025 126.7912 10000.0 1267912 1167.91 %
21-07-2025 129.4233 10000.0 1294233 1194.23 %
01-08-2025 127.2558 10000.0 1272558 1172.56 %

RETURNS CALCULATOR for Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

12.86%

Others

1.25%

Large Cap

70.64%

Mid Cap

15.25%

Riskometer

riskometer

Key Performance and Risk Statistics of Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option 12.81 1.15 0.7 1.0 - -
Equity: ELSS - - - - - -

PEER COMPARISION of Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option

Amount :
Start :
End :
Period
Data as on - 01-08-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option 01-09-2005 -2.75 18.22 17.87 23.97 10.41
HSBC Tax Saver Equity Fund - Growth 05-01-2007 7.1 23.28 19.41 22.56 13.0
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth 14-10-2022 5.49 21.61 0.0 0.0 0.0
Parag Parikh ELSS Tax Saver Fund- Regular Growth 07-07-2019 3.78 19.09 18.89 22.57 0.0
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option 05-01-2015 3.61 27.91 25.98 26.08 16.0
HDFC ELSS Tax saver - Growth Plan 05-03-1996 2.55 21.98 22.06 25.35 13.17
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option 11-12-2015 1.68 12.2 13.68 20.03 0.0
Sundaram ELSS Tax Saver Fund Regular Growth 01-01-2013 0.74 15.07 15.47 21.01 13.16
ICICI Prudential ELSS Tax Saver Fund - Growth 19-08-1999 0.7 16.64 15.81 21.2 12.69
Sundaram Diversified Equity (ELSS) Regular Plan - Growth 10-05-2005 0.29 12.66 13.74 19.61 10.97

PORTFOLIO ANALYSIS of Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option

Asset Allocation (%)

Allocation Percentage (%)